ORDO | FAMILIA | SPECIES |
GAVIIFORMES | GAVIIDAE | Gavia stellata (Pontoppidan, 1763) |
GAVIIFORMES | GAVIIDAE | Gavia arctica (Linnaeus, 1758) |
GAVIIFORMES | GAVIIDAE | Gavia immer (Brünnich, 1764) |
PODICIPEDIFORMES | PODICIPEDIDAE | Tachybaptus ruficollis (Pallas, 1764) |
PODICIPEDIFORMES | PODICIPEDIDAE | Podiceps cristatus (Linnaeus, 1758) |
PODICIPEDIFORMES | PODICIPEDIDAE | Podiceps grisegena (Boddaert, 1783) |
PODICIPEDIFORMES | PODICIPEDIDAE | Podiceps auritus (Linnaeus, 1758) |
PODICIPEDIFORMES | PODICIPEDIDAE | Podiceps nigricollis Brehm, 1831 |
PROCELLARIIFORMES | PROCELLARIIDAE | Calonectris diomedea (Scopoli, 1769) |
PROCELLARIIFORMES | PROCELLARIIDAE | Puffinus yelkouan (Acerbi, 1827) |
PROCELLARIIFORMES | HYDROBATIDAE | Hydrobates pelagicus (Linnaeus, 1758) |
PELECANIFORMES | SULIDAE | Morus bassanus (Linnaeus, 1758) |
PELECANIFORMES | PHALACROCORACIDAE | Phalacrocorax carbo (Linnaeus, 1758) |
PELECANIFORMES | PHALACROCORACIDAE | Phalacrocorax aristotelis (Linnaeus, 1761) |
PELECANIFORMES | PHALACROCORACIDAE | Phalacrocorax pygmaeus (Pallas, 1773) |
PELECANIFORMES | ANHINGIDAE | Anhinga rufa (Daudin, 1802) |
PELECANIFORMES | PELECANIDAE | Pelecanus onocratalus Linnaeus, 1758 |
PELECANIFORMES | PELECANIDAE | Pelecanus crispus Bruch, 1832 |
CICONIIFORMES | ARDEIDAE | Botaurus stellaris (Linnaeus, 1758) |
CICONIIFORMES | ARDEIDAE | Ixobrychus minutus (Linnaeus, 1766) |
CICONIIFORMES | ARDEIDAE | Nycticorax nycticorax (Linnaeus, 1758) |
CICONIIFORMES | ARDEIDAE | Ardeola ralloides (Scopoli, 1769) |
CICONIIFORMES | ARDEIDAE | Bubulcus ibis (Linnaeus, 1758) |
CICONIIFORMES | ARDEIDAE | Egretta garzetta (Linnaeus, 1766) |
CICONIIFORMES | ARDEIDAE | Ardea alba Linnaeus, 1758 |
CICONIIFORMES | ARDEIDAE | Ardea cinerea Linnaeus, 1758 |
CICONIIFORMES | ARDEIDAE | Ardea purpurea Linnaeus, 1766 |
CICONIIFORMES | CICONIIDAE | Mycteria ibis (Linnaeus, 1766) |
CICONIIFORMES | CICONIIDAE | Ciconia nigra (Linnaeus, 1758) |
CICONIIFORMES | CICONIIDAE | Ciconia ciconia (Linnaeus, 1758) |
CICONIIFORMES | THERESKIORNITHIDAE | Plegadis falcinellus (Linnaeus, 1766) |
CICONIIFORMES | THERESKIORNITHIDAE | Geronticus eremita (Linnaeus, 1758) |
CICONIIFORMES | THERESKIORNITHIDAE | Platalea leucorodia Linnaeus, 1758 |
PHONICOPTERIFORMES | PHONICOPTERIDAE | Phoenicopterus ruber Linnaeus, 1758 |
PHONICOPTERIFORMES | PHONICOPTERIDAE | Phoeniconaias minor (Geoffroy Saint-Hilaire, 1798) |
ANSERIFORMES | ANATIDAE | Cygnus olor (Gmelin, 1789) |
ANSERIFORMES | ANATIDAE | Cygnus (columbianus) bevickii (Ord, 1815) |
ANSERIFORMES | ANATIDAE | Cygnus cygnus (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anser fabalis (Latham, 1787) |
ANSERIFORMES | ANATIDAE | Anser albifrons (Scopoli, 1769) |
ANSERIFORMES | ANATIDAE | Anser erythropus (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anser anser (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Branta leucopsis (Bechstein, 1803) |
ANSERIFORMES | ANATIDAE | Branta bernicla (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Branta ruficollis (Pallas, 1769) |
ANSERIFORMES | ANATIDAE | Alopochen aegyptiaca (Linnaeus, 1766) |
ANSERIFORMES | ANATIDAE | Tadorna ferruginea (Pallas, 1764) |
ANSERIFORMES | ANATIDAE | Tadorna tadorna (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anas (Mareca) penelope (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anas (Mareca) strepera (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anas crecca Linnaeus, 1758 |
ANSERIFORMES | ANATIDAE | Anas platyrhynchos Linnaeus, 1758 |
ANSERIFORMES | ANATIDAE | Anas acuta Linnaeus, 1758 |
ANSERIFORMES | ANATIDAE | Anas (Spatula) querrquedula (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Anas (Spatula) clypeata (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Marmaronetta angustirostris (Ménétriés, 1832) |
ANSERIFORMES | ANATIDAE | Netta rufina (Pallas, 1773) |
ANSERIFORMES | ANATIDAE | Aythya ferina (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Aythya nyroca (Güldenstädt, 1770) |
ANSERIFORMES | ANATIDAE | Aythya fuligula (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Aythya marila (Linnaeus, 1761) |
ANSERIFORMES | ANATIDAE | Somateria mollissima (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Clangula hyemalis (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Melanitta nigra (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Melanitta fusca (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Bucephala clangula (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Mergellus albellus (Linnaeus, 1758) |
ANSERIFORMES | ANATIDAE | Mergus serrator Linnaeus, 1758 |
ANSERIFORMES | ANATIDAE | Mergus merganser Linnaeus, 1758 |
ANSERIFORMES | ANATIDAE | Oxyura jamaicensis (Gmelin, 1789) |
ANSERIFORMES | ANATIDAE | Oxyura leucocephala (Scopoli, 1769) |
ACCIPITRIFORMES | ACCIPITRIDAE | Pernis apivorus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Pernis ptilorhyncus (Temminck, 1821) |
ACCIPITRIFORMES | ACCIPITRIDAE | Elanus caeruleus (Desfontaines, 1789) |
ACCIPITRIFORMES | ACCIPITRIDAE | Milvus migrans (Boddaert, 1783) |
ACCIPITRIFORMES | ACCIPITRIDAE | Milvus milvus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Haliaeetus albicilla (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Gypaetus barbatus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Neophron percnopterus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Gyps fulvus (Hablizl, 1783) |
ACCIPITRIFORMES | ACCIPITRIDAE | Aegypius monachus (Linnaeus, 1766) |
ACCIPITRIFORMES | ACCIPITRIDAE | Circaetus gallicus (Gmelin, 1788) |
ACCIPITRIFORMES | ACCIPITRIDAE | Circus aeruginosus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Circus cyaneus (Linnaeus, 1766) |
ACCIPITRIFORMES | ACCIPITRIDAE | Circus macrourus (Gmelin, 1770) |
ACCIPITRIFORMES | ACCIPITRIDAE | Circus pygarcus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Accipiter gentilis (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Accipiter nisus (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Accipiter brevipes (Severtsov, 1850) |
ACCIPITRIFORMES | ACCIPITRIDAE | Buteo buteo (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Buteo rufinus (Cretzschmar, 1827) |
ACCIPITRIFORMES | ACCIPITRIDAE | Buteo lagopus (Pontoppidan, 1763) |
ACCIPITRIFORMES | ACCIPITRIDAE | Aquila (Clanga) pomarina (Brehm, 1831) |
ACCIPITRIFORMES | ACCIPITRIDAE | Aquila (Clanga) clanga (Pallas, 1811) |
ACCIPITRIFORMES | ACCIPITRIDAE | Aquila nipalensis Hodgson, 1833 |
ACCIPITRIFORMES | ACCIPITRIDAE | Aquila heliaca Savigny, 1809 |
ACCIPITRIFORMES | ACCIPITRIDAE | Aquila chrysaetos (Linnaeus, 1758) |
ACCIPITRIFORMES | ACCIPITRIDAE | Hieraaetus (Aquila) pennatus (Gmelin, 1788) |
ACCIPITRIFORMES | ACCIPITRIDAE | Hieraaetus (Aquila) fasciatus (fasciata) (Vieillot, 1822) |
ACCIPITRIFORMES | PANDIONIDAE | Pandion haliaetus (Linnaeus, 1758) |
FALCONIFORMES | FALCONIDAE | Falco naumanni Fleischer, 1818 |
FALCONIFORMES | FALCONIDAE | Falco tinnunculus Linnaeus, 1758 |
FALCONIFORMES | FALCONIDAE | Falco vespertinus Linnaeus, 1766 |
FALCONIFORMES | FALCONIDAE | Falco columbarius Linnaeus, 1758 |
FALCONIFORMES | FALCONIDAE | Falco subbuteo Linnaeus, 1758 |
FALCONIFORMES | FALCONIDAE | Falco eleonorae Géné, 1839 |
FALCONIFORMES | FALCONIDAE | Falco concolor Temminck, 1825 |
FALCONIFORMES | FALCONIDAE | Falco biarmicus Temminck, 1825 |
FALCONIFORMES | FALCONIDAE | Falco cherrug Gray, 1834 |
FALCONIFORMES | FALCONIDAE | Falco peregrinus Tunstall, 1771 |
FALCONIFORMES | FALCONIDAE | Falco pelegrinoides Temminck, 1829 |
GALLIFORMES | PHASIANIDAE | Tetraogallus caspius (Gmelin, 1784) |
GALLIFORMES | PHASIANIDAE | Tetrao (Lyrurus) tetrix (Linnaeus, 1758) |
GALLIFORMES | TETRAONIDAE | Tetrao (Lyrurus) mlokosiewiczi (Taczanowski, 1875) |
GALLIFORMES | PHASIANIDAE | Alectoris chukar (Gray, 1830) |
GALLIFORMES | PHASIANIDAE | Ammoperdix griseogularis (Brandt, 1843) |
GALLIFORMES | PHASIANIDAE | Francolinus francolinus (Linnaeus, 1766) |
GALLIFORMES | PHASIANIDAE | Perdix perdix (Linnaeus, 1758) |
GALLIFORMES | PHASIANIDAE | Coturnix coturnix (Linnaeus, 1758) |
GALLIFORMES | PHASIANIDAE | Phasianus colchicus (Linnaeus, 1758) |
GRUIFORMES | RALLIDAE | Rallus aquaticus Linnaeus, 1758 |
GRUIFORMES | RALLIDAE | Porzana porzana (Linnaeus, 1766) |
GRUIFORMES | RALLIDAE | Porzana (Zapornia) parva (Scopoli, 1769) |
GRUIFORMES | RALLIDAE | Porzana (Zapornia) pusilla (Pallas, 1776) |
GRUIFORMES | RALLIDAE | Crex crex (Linnaeus, 1758) |
GRUIFORMES | RALLIDAE | Gallinula chloropus (Linnaeus, 1758) |
GRUIFORMES | RALLIDAE | Porphyrio porphyrio (Linnaeus, 1758) |
GRUIFORMES | RALLIDAE | Fulica atra Linnaeus, 1758 |
GRUIFORMES | GRUIDAE | Grus grus (Linnaeus, 1758) |
GRUIFORMES | GRUIDAE | Grus (Leucogeranus) leucogeranus (Pallas, 1773) |
GRUIFORMES | GRUIDAE | Grus (Anthropoides) virgo Linnaeus, 1758 |
GRUIFORMES | OTIDIDAE | Tetrax tetrax (Linnaeus, 1758) |
GRUIFORMES | OTIDIDAE | Chlamydotis undulata (Jacquin, 1784) |
GRUIFORMES | OTIDIDAE | Otis tarda Linnaeus, 1758 |
CHARADRIIFORMES | HAEMATOPODIDAE | Haematopus ostralegus Linnaeus, 1758 |
CHARADRIIFORMES | HAEMATOPODIDAE | Haematopus moquini Bonaparte, 1856 |
CHARADRIIFORMES | RECURVIROSTRIDAE | Himantopus himantopus (Linnaeus, 1758) |
CHARADRIIFORMES | RECURVIROSTRIDAE | Recurvirostra avosetta Linnaeus, 1758 |
CHARADRIIFORMES | DROMADIDAE | Dromas ardeola Paykull, 1805 |
CHARADRIIFORMES | BURHINIDAE | Burhinus oedicnemus (Linnaeus, 1758) |
CHARADRIIFORMES | GLAREOLIDAE | Cursorius cursor (Latham, 1787) |
CHARADRIIFORMES | GLAREOLIDAE | Glareola pratincola (Linnaeus, 1766) |
CHARADRIIFORMES | GLAREOLIDAE | Glareola nordmanni Fischer, 1842 |
CHARADRIIFORMES | CHARADRIIDAE | Charadrius dubius Scopoli, 1786 |
CHARADRIIFORMES | CHARADRIIDAE | Charadrius hiaticula Linnaeus, 1758 |
CHARADRIIFORMES | CHARADRIIDAE | Charadrius alexandrinus Linnaeus, 1758 |
CHARADRIIFORMES | CHARADRIIDAE | Charadrius leschenaultii Lesson, 1826 |
CHARADRIIFORMES | CHARADRIIDAE | Charadrius asiaticus Pallas, 1773 |
CHARADRIIFORMES | CHARADRIIDAE | Eudromias morinellus (Linnaeus, 1758) |
CHARADRIIFORMES | CHARADRIIDAE | Pluvialis fulva (Gmelin, 1789) |
CHARADRIIFORMES | CHARADRIIDAE | Pluvialis dominica (Müller, 1776) |
CHARADRIIFORMES | CHARADRIIDAE | Pluvialis apricaria (Linnaeus, 1758) |
CHARADRIIFORMES | CHARADRIIDAE | Pluvialis squatarola (Linnaeus, 1758) |
CHARADRIIFORMES | CHARADRIIDAE | Vanellus (Hoplopterus) spinosus (Linnaeus, 1758) |
CHARADRIIFORMES | CHARADRIIDAE | Vanellus indicus (Boddaert, 1783) |
CHARADRIIFORMES | CHARADRIIDAE | Vanellus gregarius (Pallas, 1771) |
CHARADRIIFORMES | CHARADRIIDAE | Vanellus leucurus 8Lichtenstein, 1823) |
CHARADRIIFORMES | CHARADRIIDAE | Vanellus vanellus (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris canutus (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris alba (Pallas, 1764) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris minuta (Leisler, 1812) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris temminckii (Leisler, 1812) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris fuscicollis (Vieillot, 1819) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris melanotos (Vieillot, 1819) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris ferruginea (Pontoppidan 1763) |
CHARADRIIFORMES | SCOLOPACIDAE | Calidris alpina (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Limicola falcinellus (Pontoppidan, 1763) |
CHARADRIIFORMES | SCOLOPACIDAE | Philomachus pugnax (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Lymnocryptes minimus (Brünnich, 1764) |
CHARADRIIFORMES | SCOLOPACIDAE | Gallinago gallinago (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Gallinago media (Latham, 1787) |
CHARADRIIFORMES | SCOLOPACIDAE | Scolopax rusticola Linnaeus, 1758 |
CHARADRIIFORMES | SCOLOPACIDAE | Limosa limosa (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Limosa lapponica (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Numenius phaeopus (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Numenius tenuirostris Vieillot, 1817 |
CHARADRIIFORMES | SCOLOPACIDAE | Numenius arquata (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa flavipes (Gmelin, 1789) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa erythropus (Pallas, 1764) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa totanus (Linnaeus, 1758) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa stagnatilis (Bechstein, 1803) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa nebularia (Gunnerus, 1767) |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa ochropus Linnaeus, 1758 |
CHARADRIIFORMES | SCOLOPACIDAE | Tringa glareola Linnaeus, 1758 |
CHARADRIIFORMES | SCOLOPACIDAE | Xenus cinereus (Güldenstädt, 1775) |
CHARADRIIFORMES | SCOLOPACIDAE | Actitis hypoleucos Linnaeus, 1758 |
CHARADRIIFORMES | SCOLOPACIDAE | Actitis macularis Linnaeus, 1766 |
CHARADRIIFORMES | CHARADRIIDAE | Arenaria interpres (Linnaeus, 1758) |
CHARADRIIFORMES | PHALAROPODIDAE | Phalaropus tricolor (Vieillot, 1819) |
CHARADRIIFORMES | PHALAROPODIDAE | Phalaropus lobatus (Linnaeus, 1758) |
CHARADRIIFORMES | PHALAROPODIDAE | Phalaropus fulicarius (Linnaeus, 1758) |
CHARADRIIFORMES | STERCORARIIDAE | Stercorarius pomarinus (Temminck, 1815) |
CHARADRIIFORMES | STERCORARIIDAE | Stercorarius parasiticus (Linnaeus, 1758) |
CHARADRIIFORMES | STERCORARIIDAE | Stercorarius longicaudus Vieillot, 1819 |
CHARADRIIFORMES | STERCORARIIDAE | Stercorarius (Catharacta) skua (Brünnich, 1764) |
CHARADRIIFORMES | LARIDAE | Larus leucophtalmus Temminck, 1825 |
CHARADRIIFORMES | LARIDAE | Larus ichthyaetus Pallas, 1773 |
CHARADRIIFORMES | LARIDAE | Larus melanocephalus Temminck, 1820 |
CHARADRIIFORMES | LARIDAE | Larus (Hydrocoloeus) minutus Pallas, 1776 |
CHARADRIIFORMES | LARIDAE | Larus ridibundus Linnaeus, 1766 |
CHARADRIIFORMES | LARIDAE | Larus genei Brème, 1839 |
CHARADRIIFORMES | LARIDAE | Larus audouinii Payraudeau, 1826 |
CHARADRIIFORMES | LARIDAE | Larus canus Linnaeus, 1758 |
CHARADRIIFORMES | LARIDAE | Larus fuscus Linnaeus, 1758 |
CHARADRIIFORMES | LARIDAE | Larus argentatus Pontoppidan, 1763 |
CHARADRIIFORMES | LARIDAE | Larus michahellis J. F. Naumann, 1840 |
CHARADRIIFORMES | LARIDAE | Larus cachinnans Pallas, 1811 |
CHARADRIIFORMES | LARIDAE | Larus hyperboreus Gunnerus, 1767 |
CHARADRIIFORMES | LARIDAE | Larus marinus Linnaeus, 1758 |
CHARADRIIFORMES | LARIDAE | Rissa tridactyla (Linnaeus, 1758) |
CHARADRIIFORMES | STERNIDAE | Sterna (Gelochelidon) nilotica (Gmelin, 1789) |
CHARADRIIFORMES | STERNIDAE | Sterna (Hydroprogne) caspia (Pallas, 1770) |
CHARADRIIFORMES | STERNIDAE | Sterna (Thalasseus) bengalensis (Lesson, 1831) |
CHARADRIIFORMES | STERNIDAE | Sterna (Thalasseus) sandvicensis (Latham, 1787) |
CHARADRIIFORMES | STERNIDAE | Sterna hirundo Linnaeus, 1758 |
CHARADRIIFORMES | STERNIDAE | Sterna paradisaea Pontoppidan, 1763 |
CHARADRIIFORMES | STERNIDAE | Sterna (Sternula) albifrons (Pallas, 1764) |
CHARADRIIFORMES | STERNIDAE | Chlidonias hybrida (Pallas, 1811) |
CHARADRIIFORMES | STERNIDAE | Chlidonias niger (Linnaeus, 1758) |
CHARADRIIFORMES | STERNIDAE | Chlidonias leucopterus (Temminck, 1815) |
PTEROCLIFORMES | PTEROCLIDIDAE | Pterocles senagallus (Linnaeus, 1771) |
PTEROCLIFORMES | PTEROCLIDIDAE | Pterocles orientalis (Linnaeus, 1758) |
PTEROCLIFORMES | PTEROCLIDIDAE | Pterocles alchata (Linnaeus, 1766) |
PTEROCLIFORMES | PTEROCLIDIDAE | Syrrhaptes paradoxus (Palllas, 1773) |
COLUMBIFORMES | COLUMBIDAE | Columba livia Gmelin, 1789 |
COLUMBIFORMES | COLUMBIDAE | Columba oenas Linnaeus, 1758 |
COLUMBIFORMES | COLUMBIDAE | Columba palumbus Linnaeus, 1758 |
COLUMBIFORMES | COLUMBIDAE | Streptopelia decaocto Frivaldszky 1838 |
COLUMBIFORMES | COLUMBIDAE | Streptopelia turtur (Linnaeus, 1758) |
COLUMBIFORMES | COLUMBIDAE | Stigmopelia (Spilopelia) senagalensis (Linnaeus, 1766) |
COLUMBIFORMES | COLUMBIDAE | Streptopelia orientalis (Latham, 1790) |
COLUMBIFORMES | COLUMBIDAE | Oena capensis (Linnaeus, 1766) |
PSITTACIFORMES | PSITTACIDAE | Psittacula krameri (Scopoli, 1769) |
PSITTACIFORMES | PSITTACIDAE | Psittacula eupatria (Linnaeus, 1766) |
CUCULIFORMES | CUCULIDAE | Clamator glandarius (Linnaeus, 1758) |
CUCULIFORMES | CUCULIDAE | Cuculus canorus Linnaeus, 1758 |
STRIGIFORMES | TYTONIDAE | Tyto alba (Scopoli, 1769) |
STRIGIFORMES | STRIGIDAE | Otus brucei (Hume, 1873) |
STRIGIFORMES | STRIGIDAE | Otus scops (Linnaeus, 1758) |
STRIGIFORMES | STRIGIDAE | Bubo bubo (Linnaeus, 1758) |
STRIGIFORMES | STRIGIDAE | Ketupa zeylonensis (Gmelin, 1788) |
STRIGIFORMES | STRIGIDAE | Athene noctua (Scopoli, 1769) |
STRIGIFORMES | STRIGIDAE | Strix aluco Linnaeus, 1758 |
STRIGIFORMES | STRIGIDAE | Asio otus (Linnaeus, 1758) |
STRIGIFORMES | STRIGIDAE | Asio flammeus (Pontoppidan, 1763) |
STRIGIFORMES | STRIGIDAE | Aegolius funereus (Linnaeus, 1758) |
CAPRIMULGIFORMES | CAPRIMULGIDAE | Caprimulgus europaeus Linnaeus, 1758 |
APODIFORMES | APODIDAE | Apus apus (Linnaeus, 1758) |
APODIFORMES | APODIDAE | Apus pallidus (Shelley, 1855) |
APODIFORMES | APODIDAE | Tachymarptis melba (Linnaeus, 1758) |
APODIFORMES | APODIDAE | Apus affinis (Gray, 1830) |
CORACIIFORMES | ALCEDINIDAE | Halcyon smyrnensis (Linnaeus, 1758) |
CORACIIFORMES | ALCEDINIDAE | Alcedo atthis (Linnaeus, 1758) |
CORACIIFORMES | ALCEDINIDAE | Ceryle rudis (Linnaeus, 1758) |
CORACIIFORMES | MEROPİDAE | Merops persicus Pallas, 1773 |
CORACIIFORMES | MEROPİDAE | Merops apiaster Linnaeus, 1758 |
CORACIIFORMES | CORACIIDAE | Coracias garrulus Linnaeus, 1758 |
CORACIIFORMES | CORACIIDAE | Coracias benghalensis (Linnaeus, 1758) |
CORACIIFORMES | UPUPIDAE | Upupa epops Linnaeus, 1758 |
PICIFORMES | JYNGIDAE | Jynx torquilla Linnaeus, 1758 |
PICIFORMES | PICIDAE | Picus canus Gmelin, 1788 |
PICIFORMES | PICIDAE | Picus viridis Linnaeus, 1758 |
PICIFORMES | PICIDAE | Dryocopus martius (Linnaeus, 1758) |
PICIFORMES | PICIDAE | Dendrocopos major (Linnaeus, 1758) |
PICIFORMES | PICIDAE | Dendrocopos syriacus (Ehrenberg, 1833) |
PICIFORMES | PICIDAE | Dendrocopos medius (Linnaeus, 1758) |
PICIFORMES | PICIDAE | Dendrocopos leucotos (Bechstein, 1803) |
PICIFORMES | PICIDAE | Dendrocopos minor (Linnaeus, 1758) |
PASSERIFORMES | ALAUDIDAE | Ammomanes deserti (Lichtenstein, 1823) |
PASSERIFORMES | ALAUDIDAE | Ammomanes cincturus (Gould, 1839) |
PASSERIFORMES | ALAUDIDAE | Alaemon alaudipes (Desfontaines, 1789) |
PASSERIFORMES | ALAUDIDAE | Melanocorypha calandra (Linnaeus, 1766) |
PASSERIFORMES | ALAUDIDAE | Melanocorypha bimaculata (Ménétries, 1832) |
PASSERIFORMES | ALAUDIDAE | Melanocorypha leucoptera (Pallas, 1811) |
PASSERIFORMES | ALAUDIDAE | Melanocorypha yeltoniensis (Forster, 1767) |
PASSERIFORMES | ALAUDIDAE | Calandrella brachydactyla (Leisler, 1814) |
PASSERIFORMES | ALAUDIDAE | Calandrella rufescens (Vieillot, 1820) |
PASSERIFORMES | ALAUDIDAE | Galerida cristata (Linnaeus, 1758) |
PASSERIFORMES | ALAUDIDAE | Lullula arborea (Linnaeus, 1758) |
PASSERIFORMES | ALAUDIDAE | Alauda arvensis Linnaeus, 1758 |
PASSERIFORMES | ALAUDIDAE | Eremophila alpestris (Linnaeus, 1758) |
PASSERIFORMES | HIRUNDINIDAE | Riparia riparia (Linnaeus, 1758) |
PASSERIFORMES | HIRUNDINIDAE | Hirundo rupestris Scopoli, 1769 |
PASSERIFORMES | HIRUNDINIDAE | Hirundo rustica Linnaeus, 1758 |
PASSERIFORMES | HIRUNDINIDAE | Hirundo daurica Linnaeus, 1771 |
PASSERIFORMES | HIRUNDINIDAE | Delichon urbicum (Linnaeus, 1758) |
PASSERIFORMES | MOTACILLIDAE | Anthus richardi Vieillot, 1818 |
PASSERIFORMES | MOTACILLIDAE | Anthus campestris (Linnaeus, 1758) |
PASSERIFORMES | MOTACILLIDAE | Anthus hodgsoni Richmond, 1907 |
PASSERIFORMES | MOTACILLIDAE | Anthus trivialis (Linnaeus, 1758) |
PASSERIFORMES | MOTACILLIDAE | Anthus pratensis (Linnaeus, 1758) |
PASSERIFORMES | MOTACILLIDAE | Anthus cervinus (Pallas, 1811) |
PASSERIFORMES | MOTACILLIDAE | Anthus godlewskii (Taczanowski, 1876) |
PASSERIFORMES | MOTACILLIDAE | Anthus spinoletta (Linnaeus, 1758) |
PASSERIFORMES | MOTACILLIDAE | Motacilla flava Linnaeus, 1758 Motacilla flava feldegg |
PASSERIFORMES | MOTACILLIDAE | Motacilla flava feldegg |
PASSERIFORMES | MOTACILLIDAE | Motacilla citreola Pallas, 1776 |
PASSERIFORMES | MOTACILLIDAE | Motacilla cinerea Tunstall, 1771 |
PASSERIFORMES | MOTACILLIDAE | Motacilla alba Linnaeus, 1758 |
PASSERIFORMES | PYCNONOTIDAE | Pycnonotus barbatus (xanthopygus) (Desfontaine, 1789) |
PASSERIFORMES | PYCNONOTIDAE | Pycnonotus leucogenys (Gray, 1835) |
PASSERIFORMES | BOMBYCILIDAE | Bombycilla garrulus (Linnaeus, 1758) |
PASSERIFORMES | HYPOCOLIDAE | Hypocolius ampelinus Bonaparte, 1850 |
PASSERIFORMES | CINCLIDAE | Cinclus cinclus (Linnaeus, 1758) |
PASSERIFORMES | TROGLODYTIDAE | Troglodytes troglodytes (Linnaeus, 1758) |
PASSERIFORMES | PRUNELLIDAE | Prunella modularis (Linnaeus, 1758) |
PASSERIFORMES | PRUNELLIDAE | Prunella montanella (Pallas, 1776) |
PASSERIFORMES | PRUNELLIDAE | Prunella ocularis (Radde, 1884) |
PASSERIFORMES | PRUNELLIDAE | Prunella collaris (Scopoli, 1769) |
PASSERIFORMES | TURDIDAE | Cercotrichas galactotes (Temminck, 1820) |
PASSERIFORMES | TURDIDAE | Erithacus rubecula (Linnaeus, 1758) |
PASSERIFORMES | TURDIDAE | Luscinia luscinia (Linnaeus, 1758) |
PASSERIFORMES | TURDIDAE | Luscinia megarhynchos (Brehm, 1831) |
PASSERIFORMES | TURDIDAE | Luscinia svesica (Linnaeus, 1758) |
PASSERIFORMES | TURDIDAE | Irania gutturalis (Guérin-Méneville, 1843) |
PASSERIFORMES | TURDIDAE | Phoenicurus ochruros (Gmelin, 1774) |
PASSERIFORMES | TURDIDAE | Phoenicurus phoenicurus (Linnaeus, 1758) |
PASSERIFORMES | TURDIDAE | Saxicola rubetra (Linnaeus, 1758) |
PASSERIFORMES | TURDIDAE | Saxicola torquatus (Linnaeus, 1766) |
